Não basta ter podcast sobre ligas dynasty de fantasy football, precisa ter também um ranking de jogadores!
Nessa semana fazemos a estréia do nosso ranking e fiquem ligados pois a cada movimentação importante, atualizaremos todas as informações para te ajudar na busca do time ideal da sua liga dynasty. Como podem perceber, separamos em 4 rankings; o ranking de jogadores para uma liga dynasty PPR, Super Flex, TE Premium e Super Flex com TE Premium.
Se você leu isso e ficou confuso, provavelmente você é o peixinho que está sendo devorado em sua liga, mas pode vir conosco que vamos te ajudar a virar tubarão! Enfim, a liga PPR é aquela que conta pontos por recepção do jogador e a Super Flex é a que aceita quarterbacks na posição Flex. Já a TE Premium, é a liga que favorece os TEs em algumas estatísticas.
É isso, agora aprecie o nosso ranking e comece a arrumar/planejar o seu time de fantasy football.
Ranking Dynasty (PPR)
Atualização: 10/04/2021# | NOME | TIME | POSIÇÃO |
---|---|---|---|
1 | Jonathan Taylor | IND | RB |
2 | Christian McCaffrey | CAR | RB |
3 | Saquon Barkley | NYG | RB |
4 | Cam Akers | LAR | RB |
5 | D'Andre Swift | DET | RB |
6 | J.K. Dobbins | BAL | RB |
7 | Dalvin Cook | MIN | RB |
8 | Antonio Gibson | WAS | RB |
9 | Alvin Kamara | NO | RB |
10 | A.J. Brown | TEN | WR |
11 | Davante Adams | GB | WR |
12 | Justin Jefferson | MIN | WR |
13 | CeeDee Lamb | DAL | WR |
14 | Travis Etienne | FA | RB |
15 | D.K. Metcalf | SEA | WR |
16 | Najee Harris | FA | RB |
17 | Miles Sanders | PHI | RB |
18 | Ezekiel Elliott | DAL | RB |
19 | Nick Chubb | CLE | RB |
20 | Joe Mixon | CIN | RB |
21 | Tyreek Hill | KC | WR |
22 | Stefon Diggs | BUF | WR |
23 | Calvin Ridley | ATL | WR |
24 | Derrick Henry | TEN | RB |
25 | Aaron Jones | GB | RB |
26 | Josh Jacobs | LV | RB |
27 | Clyde Edwards-Helaire | KC | RB |
28 | D.J. Moore | CAR | WR |
29 | Michael Thomas | NO | WR |
30 | Ja'Marr Chase | FA | WR |
31 | Austin Ekeler | LAC | RB |
32 | Tee Higgins | CIN | WR |
33 | Brandon Aiyuk | SF | WR |
34 | Javonte Williams | FA | RB |
35 | David Montgomery | CHI | RB |
36 | Chris Godwin | TB | WR |
37 | Terry McLaurin | WAS | WR |
38 | DeAndre Hopkins | ARI | WR |
39 | Allen Robinson II | CHI | WR |
40 | Mike Evans | TB | WR |
41 | Amari Cooper | DAL | WR |
42 | Travis Kelce | KC | TE |
43 | George Kittle | SF | TE |
44 | Courtland Sutton | DEN | WR |
45 | Chase Claypool | PIT | WR |
46 | James Robinson | JAC | RB |
47 | Patrick Mahomes II | KC | QB |
48 | Keenan Allen | LAC | WR |
49 | Kenny Golladay | NYG | WR |
50 | Diontae Johnson | PIT | WR |
51 | Kareem Hunt | CLE | RB |
52 | Darren Waller | LV | TE |
53 | JuJu Smith-Schuster | PIT | WR |
54 | Dak Prescott | DAL | QB |
55 | Kyler Murray | ARI | QB |
56 | Laviska Shenault Jr. | JAC | WR |
57 | Rashod Bateman | FA | WR |
58 | Rondale Moore | FA | WR |
59 | Tyler Lockett | SEA | WR |
60 | Jerry Jeudy | DEN | WR |
61 | Terrace Marshall Jr. | FA | WR |
62 | Will Fuller V | MIA | WR |
63 | Devonta Smith | FA | WR |
64 | Kyle Pitts | FA | TE |
65 | Tony Pollard | DAL | RB |
66 | Robert Woods | LAR | WR |
67 | Cooper Kupp | LAR | WR |
68 | Josh Allen | BUF | QB |
69 | Curtis Samuel | WAS | WR |
70 | Tyler Boyd | CIN | WR |
71 | D.J. Chark Jr. | JAC | WR |
72 | AJ Dillon | GB | RB |
73 | Jaylen Waddle | FA | WR |
74 | Deebo Samuel | SF | WR |
75 | T.J. Hockenson | DET | TE |
76 | Mark Andrews | BAL | TE |
77 | Kenny Gainwell | FA | RB |
78 | Chris Carson | SEA | RB |
79 | Odell Beckham Jr. | CLE | WR |
80 | Elijah Moore | FA | WR |
81 | Leonard Fournette | TB | RB |
82 | Marquise Brown | BAL | WR |
83 | Dallas Goedert | PHI | TE |
84 | Chuba Hubbard | FA | RB |
85 | Adam Thielen | MIN | WR |
86 | Jalen Reagor | PHI | WR |
87 | Brandin Cooks | HOU | WR |
88 | Noah Fant | DEN | TE |
89 | Chase Edmonds | ARI | RB |
90 | Michael Gallup | DAL | WR |
91 | Russell Wilson | SEA | QB |
92 | Jermar Jefferson | FA | RB |
93 | Henry Ruggs III | LV | WR |
94 | Justin Herbert | LAC | QB |
95 | Ronald Jones II | TB | RB |
96 | Denzel Mims | NYJ | WR |
97 | Trey Sermon | FA | RB |
98 | Michael Pittman Jr. | IND | WR |
99 | Jalen Hurts | PHI | QB |
100 | Tylan Wallace | FA | WR |
101 | Melvin Gordon III | DEN | RB |
102 | Corey Davis | NYJ | WR |
103 | Lamar Jackson | BAL | QB |
104 | Robby Anderson | CAR | WR |
105 | Trevor Lawrence | FA | QB |
106 | Christian Kirk | ARI | WR |
107 | Deshaun Watson | HOU | QB |
108 | Jarvis Landry | CLE | WR |
109 | Damien Harris | NE | RB |
110 | Kadarius Toney | FA | WR |
111 | Myles Gaskin | MIA | RB |
112 | Julio Jones | ATL | WR |
113 | Bryan Edwards | LV | WR |
114 | Nelson Agholor | NE | WR |
115 | DeVante Parker | MIA | WR |
116 | KJ Hamler | DEN | WR |
117 | David Johnson | HOU | RB |
118 | Gabriel Davis | BUF | WR |
119 | Mike Gesicki | MIA | TE |
120 | Ke'Shawn Vaughn | TB | RB |
121 | Darnell Mooney | CHI | WR |
122 | Amon-Ra St. Brown | FA | WR |
123 | Justin Fields | FA | QB |
124 | Anthony Schwartz | FA | WR |
125 | Parris Campbell | IND | WR |
126 | Irv Smith Jr. | MIN | TE |
127 | Hunter Henry | NE | TE |
128 | Dyami Brown | FA | WR |
129 | Ryan Tannehill | TEN | QB |
130 | Mecole Hardman | KC | WR |
131 | Aaron Rodgers | GB | QB |
132 | Elijah Mitchell | FA | RB |
133 | Nico Collins | FA | WR |
134 | Joe Burrow | CIN | QB |
135 | James Conner | PIT | RB |
136 | Trey Lance | FA | QB |
137 | Michael Carter | FA | RB |
138 | Adam Trautman | NO | TE |
139 | Tamorrion Terry | FA | WR |
140 | Jonnu Smith | NE | TE |
141 | Pat Freiermuth | FA | TE |
142 | Amari Rodgers | FA | WR |
143 | Jamison Crowder | NYJ | WR |
144 | Sterling Shepard | NYG | WR |
145 | Tua Tagovailoa | MIA | QB |
146 | Nyheim Hines | IND | RB |
147 | Robert Tonyan | GB | TE |
148 | Mike Williams | LAC | WR |
149 | Baker Mayfield | CLE | QB |
150 | Kylin Hill | FA | RB |
151 | Logan Thomas | WAS | TE |
152 | Anthony McFarland Jr. | PIT | RB |
153 | Austin Hooper | CLE | TE |
154 | Mac Jones | FA | QB |
155 | Javian Hawkins | FA | RB |
156 | Devin Singletary | BUF | RB |
157 | Seth Williams | FA | WR |
158 | Joshua Kelley | LAC | RB |
159 | Zach Wilson | FA | QB |
160 | Darrell Henderson | LAR | RB |
161 | Tarik Cohen | CHI | RB |
162 | Phillip Lindsay | HOU | RB |
163 | Matt Ryan | ATL | QB |
164 | Evan Engram | NYG | TE |
165 | Alexander Mattison | MIN | RB |
166 | Matthew Stafford | LAR | QB |
167 | Kirk Cousins | MIN | QB |
168 | Keke Coutee | HOU | WR |
169 | Jeff Wilson Jr. | SF | RB |
170 | Jamaal Williams | DET | RB |
171 | Daniel Jones | NYG | QB |
172 | Kenyan Drake | LV | RB |
173 | Zack Moss | BUF | RB |
174 | J.D. McKissic | WAS | RB |
175 | Shi Smith | FA | WR |
176 | Derek Carr | LV | QB |
177 | Tutu Atwell | FA | WR |
178 | Mike Davis | ATL | RB |
179 | Brevin Jordan | FA | TE |
180 | Rashaad Penny | SEA | RB |
181 | Jared Goff | DET | QB |
182 | Carson Wentz | IND | QB |
183 | Sony Michel | NE | RB |
184 | Blake Jarwin | DAL | TE |
185 | Zach Ertz | PHI | TE |
186 | John Brown | LV | WR |
187 | Larry Rountree III | FA | RB |
188 | Marvin Jones Jr. | JAC | WR |
189 | Marlon Mack | IND | RB |
190 | Darius Slayton | NYG | WR |
191 | Tom Brady | TB | QB |
192 | Jameis Winston | NO | QB |
193 | Cam Newton | NE | QB |
194 | Eric Ebron | PIT | TE |
195 | Lynn Bowden Jr. | MIA | RB |
196 | Sam Darnold | CAR | QB |
197 | O.J. Howard | TB | TE |
198 | Gerald Everett | SEA | TE |
199 | Tyler Higbee | LAR | TE |
Ranking Dynasty (Super Flex)
Atualização: 10/04/2021# | NOME | TIME | POSIÇÃO |
---|---|---|---|
1 | Patrick Mahomes II | KC | QB |
2 | Dak Prescott | DAL | QB |
3 | Kyler Murray | ARI | QB |
4 | Jonathan Taylor | IND | RB |
5 | Josh Allen | BUF | QB |
6 | Christian McCaffrey | CAR | RB |
7 | Saquon Barkley | NYG | RB |
8 | Cam Akers | LAR | RB |
9 | Russell Wilson | SEA | QB |
10 | D'Andre Swift | DET | RB |
11 | Justin Herbert | LAC | QB |
12 | J.K. Dobbins | BAL | RB |
13 | Jalen Hurts | PHI | QB |
14 | Lamar Jackson | BAL | QB |
15 | Trevor Lawrence | FA | QB |
16 | Deshaun Watson | HOU | QB |
17 | Dalvin Cook | MIN | RB |
18 | Antonio Gibson | WAS | RB |
19 | Alvin Kamara | NO | RB |
20 | A.J. Brown | TEN | WR |
21 | Davante Adams | GB | WR |
22 | Justin Fields | FA | QB |
23 | Justin Jefferson | MIN | WR |
24 | Ryan Tannehill | TEN | QB |
25 | CeeDee Lamb | DAL | WR |
26 | Travis Etienne | FA | RB |
27 | Aaron Rodgers | GB | QB |
28 | D.K. Metcalf | SEA | WR |
29 | Joe Burrow | CIN | QB |
30 | Najee Harris | FA | RB |
31 | Miles Sanders | PHI | RB |
32 | Trey Lance | FA | QB |
33 | Ezekiel Elliott | DAL | RB |
34 | Nick Chubb | CLE | RB |
35 | Joe Mixon | CIN | RB |
36 | Tyreek Hill | KC | WR |
37 | Stefon Diggs | BUF | WR |
38 | Tua Tagovailoa | MIA | QB |
39 | Baker Mayfield | CLE | QB |
40 | Calvin Ridley | ATL | WR |
41 | Derrick Henry | TEN | RB |
42 | Aaron Jones | GB | RB |
43 | Mac Jones | FA | QB |
44 | Josh Jacobs | LV | RB |
45 | Clyde Edwards-Helaire | KC | RB |
46 | D.J. Moore | CAR | WR |
47 | Michael Thomas | NO | WR |
48 | Ja'Marr Chase | FA | WR |
49 | Austin Ekeler | LAC | RB |
50 | Tee Higgins | CIN | WR |
51 | Zach Wilson | FA | QB |
52 | Brandon Aiyuk | SF | WR |
53 | Javonte Williams | FA | RB |
54 | Matt Ryan | ATL | QB |
55 | David Montgomery | CHI | RB |
56 | Chris Godwin | TB | WR |
57 | Terry McLaurin | WAS | WR |
58 | Matthew Stafford | LAR | QB |
59 | Kirk Cousins | MIN | QB |
60 | DeAndre Hopkins | ARI | WR |
61 | Allen Robinson II | CHI | WR |
62 | Daniel Jones | NYG | QB |
63 | Mike Evans | TB | WR |
64 | Amari Cooper | DAL | WR |
65 | Travis Kelce | KC | TE |
66 | Derek Carr | LV | QB |
67 | George Kittle | SF | TE |
68 | Courtland Sutton | DEN | WR |
69 | Jared Goff | DET | QB |
70 | Chase Claypool | PIT | WR |
71 | James Robinson | JAC | RB |
72 | Carson Wentz | IND | QB |
73 | Keenan Allen | LAC | WR |
74 | Kenny Golladay | NYG | WR |
75 | Diontae Johnson | PIT | WR |
76 | Kareem Hunt | CLE | RB |
77 | Tom Brady | TB | QB |
78 | Darren Waller | LV | TE |
79 | Jameis Winston | NO | QB |
80 | JuJu Smith-Schuster | PIT | WR |
81 | Laviska Shenault Jr. | JAC | WR |
82 | Cam Newton | NE | QB |
83 | Rashod Bateman | FA | WR |
84 | Rondale Moore | FA | WR |
85 | Sam Darnold | CAR | QB |
86 | Tyler Lockett | SEA | WR |
87 | Drew Lock | DEN | QB |
88 | Jerry Jeudy | DEN | WR |
89 | Terrace Marshall Jr. | FA | WR |
90 | Taysom Hill | NO | QB |
91 | Jimmy Garoppolo | SF | QB |
92 | Will Fuller V | MIA | WR |
93 | Devonta Smith | FA | WR |
94 | Kyle Pitts | FA | TE |
95 | Andy Dalton | CHI | QB |
96 | Tony Pollard | DAL | RB |
97 | Robert Woods | LAR | WR |
98 | Cooper Kupp | LAR | WR |
99 | Curtis Samuel | WAS | WR |
100 | Tyler Boyd | CIN | WR |
101 | D.J. Chark Jr. | JAC | WR |
102 | AJ Dillon | GB | RB |
103 | Jaylen Waddle | FA | WR |
104 | Deebo Samuel | SF | WR |
105 | T.J. Hockenson | DET | TE |
106 | Mark Andrews | BAL | TE |
107 | Kenny Gainwell | FA | RB |
108 | Chris Carson | SEA | RB |
109 | Odell Beckham Jr. | CLE | WR |
110 | Elijah Moore | FA | WR |
111 | Leonard Fournette | TB | RB |
112 | Marquise Brown | BAL | WR |
113 | Dallas Goedert | PHI | TE |
114 | Chuba Hubbard | FA | RB |
115 | Teddy Bridgewater | CAR | QB |
116 | Adam Thielen | MIN | WR |
117 | Jalen Reagor | PHI | WR |
118 | Brandin Cooks | HOU | WR |
119 | Noah Fant | DEN | TE |
120 | Kyle Trask | FA | QB |
121 | Ryan Fitzpatrick | WAS | QB |
122 | Chase Edmonds | ARI | RB |
123 | Michael Gallup | DAL | WR |
124 | Jermar Jefferson | FA | RB |
125 | Henry Ruggs III | LV | WR |
126 | Gardner Minshew II | JAC | QB |
127 | Ronald Jones II | TB | RB |
128 | Kellen Mond | FA | QB |
129 | Ben Roethlisberger | PIT | QB |
130 | Denzel Mims | NYJ | WR |
131 | Dwayne Haskins | PIT | QB |
132 | Trey Sermon | FA | RB |
133 | Michael Pittman Jr. | IND | WR |
134 | Tylan Wallace | FA | WR |
135 | Melvin Gordon III | DEN | RB |
136 | Corey Davis | NYJ | WR |
137 | Robby Anderson | CAR | WR |
138 | Marcus Mariota | LV | QB |
139 | Christian Kirk | ARI | WR |
140 | Jarvis Landry | CLE | WR |
141 | Damien Harris | NE | RB |
142 | Kadarius Toney | FA | WR |
143 | Myles Gaskin | MIA | RB |
144 | Julio Jones | ATL | WR |
145 | Bryan Edwards | LV | WR |
146 | Nelson Agholor | NE | WR |
147 | DeVante Parker | MIA | WR |
148 | KJ Hamler | DEN | WR |
149 | David Johnson | HOU | RB |
150 | Gabriel Davis | BUF | WR |
151 | Mike Gesicki | MIA | TE |
152 | Ke'Shawn Vaughn | TB | RB |
153 | Tyrod Taylor | HOU | QB |
154 | Darnell Mooney | CHI | WR |
155 | Amon-Ra St. Brown | FA | WR |
156 | Anthony Schwartz | FA | WR |
157 | Parris Campbell | IND | WR |
158 | Irv Smith Jr. | MIN | TE |
159 | Hunter Henry | NE | TE |
160 | Dyami Brown | FA | WR |
161 | Mecole Hardman | KC | WR |
162 | Elijah Mitchell | FA | RB |
163 | Nico Collins | FA | WR |
164 | James Conner | PIT | RB |
165 | Michael Carter | FA | RB |
166 | Adam Trautman | NO | TE |
167 | Tamorrion Terry | FA | WR |
168 | Jonnu Smith | NE | TE |
169 | Pat Freiermuth | FA | TE |
170 | Amari Rodgers | FA | WR |
171 | Jamison Crowder | NYJ | WR |
172 | Sterling Shepard | NYG | WR |
173 | Nyheim Hines | IND | RB |
174 | Robert Tonyan | GB | TE |
175 | Mike Williams | LAC | WR |
176 | Kylin Hill | FA | RB |
177 | Logan Thomas | WAS | TE |
178 | Anthony McFarland Jr. | PIT | RB |
179 | Austin Hooper | CLE | TE |
180 | Javian Hawkins | FA | RB |
181 | Devin Singletary | BUF | RB |
182 | Seth Williams | FA | WR |
183 | Joshua Kelley | LAC | RB |
184 | Darrell Henderson | LAR | RB |
185 | Tarik Cohen | CHI | RB |
186 | Phillip Lindsay | HOU | RB |
187 | Evan Engram | NYG | TE |
188 | Alexander Mattison | MIN | RB |
189 | Keke Coutee | HOU | WR |
190 | Jeff Wilson Jr. | SF | RB |
191 | Jamaal Williams | DET | RB |
192 | Kenyan Drake | LV | RB |
193 | Zack Moss | BUF | RB |
194 | J.D. McKissic | WAS | RB |
195 | Shi Smith | FA | WR |
196 | Tutu Atwell | FA | WR |
197 | Mike Davis | ATL | RB |
198 | Brevin Jordan | FA | TE |
199 | Rashaad Penny | SEA | RB |
200 | Sony Michel | NE | RB |
Ranking Dynasty (TE Premium)
Atualização: 10/04/2021# | NOME | TIME | POSIÇÃO |
---|---|---|---|
1 | Jonathan Taylor | IND | RB |
2 | Christian McCaffrey | CAR | RB |
3 | Saquon Barkley | NYG | RB |
4 | Cam Akers | LAR | RB |
5 | D'Andre Swift | DET | RB |
6 | J.K. Dobbins | BAL | RB |
7 | Dalvin Cook | MIN | RB |
8 | Antonio Gibson | WAS | RB |
9 | Alvin Kamara | NO | RB |
10 | A.J. Brown | TEN | WR |
11 | Davante Adams | GB | WR |
12 | Justin Jefferson | MIN | WR |
13 | CeeDee Lamb | DAL | WR |
14 | Travis Etienne | FA | RB |
15 | D.K. Metcalf | SEA | WR |
16 | Najee Harris | FA | RB |
17 | Miles Sanders | PHI | RB |
18 | Ezekiel Elliott | DAL | RB |
19 | Travis Kelce | KC | TE |
20 | Nick Chubb | CLE | RB |
21 | Joe Mixon | CIN | RB |
22 | Tyreek Hill | KC | WR |
23 | Stefon Diggs | BUF | WR |
24 | George Kittle | SF | TE |
25 | Calvin Ridley | ATL | WR |
26 | Derrick Henry | TEN | RB |
27 | Aaron Jones | GB | RB |
28 | Josh Jacobs | LV | RB |
29 | Clyde Edwards-Helaire | KC | RB |
30 | D.J. Moore | CAR | WR |
31 | Michael Thomas | NO | WR |
32 | Ja'Marr Chase | FA | WR |
33 | Austin Ekeler | LAC | RB |
34 | Tee Higgins | CIN | WR |
35 | Darren Waller | LV | TE |
36 | Brandon Aiyuk | SF | WR |
37 | Javonte Williams | FA | RB |
38 | David Montgomery | CHI | RB |
39 | Chris Godwin | TB | WR |
40 | Terry McLaurin | WAS | WR |
41 | DeAndre Hopkins | ARI | WR |
42 | Allen Robinson II | CHI | WR |
43 | Mike Evans | TB | WR |
44 | Amari Cooper | DAL | WR |
45 | Kyle Pitts | FA | TE |
46 | Courtland Sutton | DEN | WR |
47 | Chase Claypool | PIT | WR |
48 | James Robinson | JAC | RB |
49 | Patrick Mahomes II | KC | QB |
50 | Keenan Allen | LAC | WR |
51 | Kenny Golladay | NYG | WR |
52 | Diontae Johnson | PIT | WR |
53 | T.J. Hockenson | DET | TE |
54 | Mark Andrews | BAL | TE |
55 | Kareem Hunt | CLE | RB |
56 | Dallas Goedert | PHI | TE |
57 | JuJu Smith-Schuster | PIT | WR |
58 | Dak Prescott | DAL | QB |
59 | Noah Fant | DEN | TE |
60 | Kyler Murray | ARI | QB |
61 | Laviska Shenault Jr. | JAC | WR |
62 | Rashod Bateman | FA | WR |
63 | Rondale Moore | FA | WR |
64 | Tyler Lockett | SEA | WR |
65 | Jerry Jeudy | DEN | WR |
66 | Terrace Marshall Jr. | FA | WR |
67 | Will Fuller V | MIA | WR |
68 | Devonta Smith | FA | WR |
69 | Tony Pollard | DAL | RB |
70 | Robert Woods | LAR | WR |
71 | Cooper Kupp | LAR | WR |
72 | Josh Allen | BUF | QB |
73 | Curtis Samuel | WAS | WR |
74 | Tyler Boyd | CIN | WR |
75 | D.J. Chark Jr. | JAC | WR |
76 | AJ Dillon | GB | RB |
77 | Jaylen Waddle | FA | WR |
78 | Deebo Samuel | SF | WR |
79 | Kenny Gainwell | FA | RB |
80 | Chris Carson | SEA | RB |
81 | Odell Beckham Jr. | CLE | WR |
82 | Mike Gesicki | MIA | TE |
83 | Elijah Moore | FA | WR |
84 | Leonard Fournette | TB | RB |
85 | Marquise Brown | BAL | WR |
86 | Chuba Hubbard | FA | RB |
87 | Adam Thielen | MIN | WR |
88 | Jalen Reagor | PHI | WR |
89 | Brandin Cooks | HOU | WR |
90 | Irv Smith Jr. | MIN | TE |
91 | Hunter Henry | NE | TE |
92 | Chase Edmonds | ARI | RB |
93 | Michael Gallup | DAL | WR |
94 | Russell Wilson | SEA | QB |
95 | Jermar Jefferson | FA | RB |
96 | Henry Ruggs III | LV | WR |
97 | Justin Herbert | LAC | QB |
98 | Ronald Jones II | TB | RB |
99 | Adam Trautman | NO | TE |
100 | Denzel Mims | NYJ | WR |
101 | Trey Sermon | FA | RB |
102 | Michael Pittman Jr. | IND | WR |
103 | Jonnu Smith | NE | TE |
104 | Jalen Hurts | PHI | QB |
105 | Tylan Wallace | FA | WR |
106 | Pat Freiermuth | FA | TE |
107 | Melvin Gordon III | DEN | RB |
108 | Corey Davis | NYJ | WR |
109 | Lamar Jackson | BAL | QB |
110 | Robby Anderson | CAR | WR |
111 | Trevor Lawrence | FA | QB |
112 | Christian Kirk | ARI | WR |
113 | Deshaun Watson | HOU | QB |
114 | Jarvis Landry | CLE | WR |
115 | Damien Harris | NE | RB |
116 | Kadarius Toney | FA | WR |
117 | Robert Tonyan | GB | TE |
118 | Myles Gaskin | MIA | RB |
119 | Julio Jones | ATL | WR |
120 | Bryan Edwards | LV | WR |
121 | Nelson Agholor | NE | WR |
122 | Logan Thomas | WAS | TE |
123 | DeVante Parker | MIA | WR |
124 | Austin Hooper | CLE | TE |
125 | KJ Hamler | DEN | WR |
126 | David Johnson | HOU | RB |
127 | Gabriel Davis | BUF | WR |
128 | Ke'Shawn Vaughn | TB | RB |
129 | Darnell Mooney | CHI | WR |
130 | Amon-Ra St. Brown | FA | WR |
131 | Justin Fields | FA | QB |
132 | Anthony Schwartz | FA | WR |
133 | Parris Campbell | IND | WR |
134 | Dyami Brown | FA | WR |
135 | Ryan Tannehill | TEN | QB |
136 | Evan Engram | NYG | TE |
137 | Mecole Hardman | KC | WR |
138 | Aaron Rodgers | GB | QB |
139 | Elijah Mitchell | FA | RB |
140 | Nico Collins | FA | WR |
141 | Joe Burrow | CIN | QB |
142 | James Conner | PIT | RB |
143 | Trey Lance | FA | QB |
144 | Michael Carter | FA | RB |
145 | Tamorrion Terry | FA | WR |
146 | Amari Rodgers | FA | WR |
147 | Jamison Crowder | NYJ | WR |
148 | Brevin Jordan | FA | TE |
149 | Sterling Shepard | NYG | WR |
150 | Tua Tagovailoa | MIA | QB |
151 | Nyheim Hines | IND | RB |
152 | Mike Williams | LAC | WR |
153 | Baker Mayfield | CLE | QB |
154 | Kylin Hill | FA | RB |
155 | Anthony McFarland Jr. | PIT | RB |
156 | Blake Jarwin | DAL | TE |
157 | Mac Jones | FA | QB |
158 | Javian Hawkins | FA | RB |
159 | Devin Singletary | BUF | RB |
160 | Zach Ertz | PHI | TE |
161 | Seth Williams | FA | WR |
162 | Joshua Kelley | LAC | RB |
163 | Zach Wilson | FA | QB |
164 | Darrell Henderson | LAR | RB |
165 | Tarik Cohen | CHI | RB |
166 | Phillip Lindsay | HOU | RB |
167 | Matt Ryan | ATL | QB |
168 | Alexander Mattison | MIN | RB |
169 | Matthew Stafford | LAR | QB |
170 | Kirk Cousins | MIN | QB |
171 | Keke Coutee | HOU | WR |
172 | Jeff Wilson Jr. | SF | RB |
173 | Eric Ebron | PIT | TE |
174 | Jamaal Williams | DET | RB |
175 | Daniel Jones | NYG | QB |
176 | Kenyan Drake | LV | RB |
177 | Zack Moss | BUF | RB |
178 | O.J. Howard | TB | TE |
179 | Gerald Everett | SEA | TE |
180 | J.D. McKissic | WAS | RB |
181 | Shi Smith | FA | WR |
182 | Tyler Higbee | LAR | TE |
183 | Derek Carr | LV | QB |
184 | Tutu Atwell | FA | WR |
185 | Cole Kmet | CHI | TE |
186 | Hayden Hurst | ATL | TE |
187 | Albert Okwuegbunam | DEN | TE |
188 | Mike Davis | ATL | RB |
189 | Anthony Firkser | TEN | TE |
190 | Rashaad Penny | SEA | RB |
191 | Jared Goff | DET | QB |
192 | Jared Cook | LAC | TE |
193 | Carson Wentz | IND | QB |
194 | Sony Michel | NE | RB |
195 | John Brown | LV | WR |
196 | Tyler Conklin | MIN | TE |
197 | Larry Rountree III | FA | RB |
198 | Marvin Jones Jr. | JAC | WR |
199 | Marlon Mack | IND | RB |
200 | Darius Slayton | NYG | WR |
Ranking Dynasty (Super Flex e TE Premium)
Atualização: 10/04/2021# | NOME | TIME | POSIÇÃO |
---|---|---|---|
1 | Patrick Mahomes II | KC | QB |
2 | Dak Prescott | DAL | QB |
3 | Kyler Murray | ARI | QB |
4 | Jonathan Taylor | IND | RB |
5 | Josh Allen | BUF | QB |
6 | Christian McCaffrey | CAR | RB |
7 | Saquon Barkley | NYG | RB |
8 | Cam Akers | LAR | RB |
9 | Russell Wilson | SEA | QB |
10 | D'Andre Swift | DET | RB |
11 | Justin Herbert | LAC | QB |
12 | J.K. Dobbins | BAL | RB |
13 | Jalen Hurts | PHI | QB |
14 | Lamar Jackson | BAL | QB |
15 | Trevor Lawrence | FA | QB |
16 | Deshaun Watson | HOU | QB |
17 | Dalvin Cook | MIN | RB |
18 | Antonio Gibson | WAS | RB |
19 | Alvin Kamara | NO | RB |
20 | A.J. Brown | TEN | WR |
21 | Davante Adams | GB | WR |
22 | Justin Fields | FA | QB |
23 | Justin Jefferson | MIN | WR |
24 | Ryan Tannehill | TEN | QB |
25 | CeeDee Lamb | DAL | WR |
26 | Travis Etienne | FA | RB |
27 | Aaron Rodgers | GB | QB |
28 | D.K. Metcalf | SEA | WR |
29 | Joe Burrow | CIN | QB |
30 | Najee Harris | FA | RB |
31 | Miles Sanders | PHI | RB |
32 | Trey Lance | FA | QB |
33 | Ezekiel Elliott | DAL | RB |
34 | Travis Kelce | KC | TE |
35 | Nick Chubb | CLE | RB |
36 | Joe Mixon | CIN | RB |
37 | Tyreek Hill | KC | WR |
38 | Stefon Diggs | BUF | WR |
39 | George Kittle | SF | TE |
40 | Tua Tagovailoa | MIA | QB |
41 | Baker Mayfield | CLE | QB |
42 | Calvin Ridley | ATL | WR |
43 | Derrick Henry | TEN | RB |
44 | Aaron Jones | GB | RB |
45 | Mac Jones | FA | QB |
46 | Josh Jacobs | LV | RB |
47 | Clyde Edwards-Helaire | KC | RB |
48 | D.J. Moore | CAR | WR |
49 | Michael Thomas | NO | WR |
50 | Ja'Marr Chase | FA | WR |
51 | Austin Ekeler | LAC | RB |
52 | Tee Higgins | CIN | WR |
53 | Zach Wilson | FA | QB |
54 | Darren Waller | LV | TE |
55 | Brandon Aiyuk | SF | WR |
56 | Javonte Williams | FA | RB |
57 | Matt Ryan | ATL | QB |
58 | David Montgomery | CHI | RB |
59 | Chris Godwin | TB | WR |
60 | Terry McLaurin | WAS | WR |
61 | Matthew Stafford | LAR | QB |
62 | Kirk Cousins | MIN | QB |
63 | DeAndre Hopkins | ARI | WR |
64 | Allen Robinson II | CHI | WR |
65 | Daniel Jones | NYG | QB |
66 | Mike Evans | TB | WR |
67 | Amari Cooper | DAL | WR |
68 | Derek Carr | LV | QB |
69 | Kyle Pitts | FA | TE |
70 | Courtland Sutton | DEN | WR |
71 | Jared Goff | DET | QB |
72 | Chase Claypool | PIT | WR |
73 | James Robinson | JAC | RB |
74 | Carson Wentz | IND | QB |
75 | Keenan Allen | LAC | WR |
76 | Kenny Golladay | NYG | WR |
77 | Diontae Johnson | PIT | WR |
78 | T.J. Hockenson | DET | TE |
79 | Mark Andrews | BAL | TE |
80 | Kareem Hunt | CLE | RB |
81 | Dallas Goedert | PHI | TE |
82 | Tom Brady | TB | QB |
83 | Jameis Winston | NO | QB |
84 | JuJu Smith-Schuster | PIT | WR |
85 | Noah Fant | DEN | TE |
86 | Laviska Shenault Jr. | JAC | WR |
87 | Cam Newton | NE | QB |
88 | Rashod Bateman | FA | WR |
89 | Rondale Moore | FA | WR |
90 | Sam Darnold | CAR | QB |
91 | Tyler Lockett | SEA | WR |
92 | Drew Lock | DEN | QB |
